Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2023 | 31 | 17 | 13 | 6 | 312 | 5352 | 194 | 426 | 537 | 975 |
Dec 2022 | 57 | 47 | 43 | 6 | 324 | 75302 | 205 | 1354 | 1477 | 1783 |
Nov 2022 | 31 | 15 | 12 | 8 | 434 | 4728 | 242 | 389 | 456 | 932 |
Oct 2022 | 39 | 10 | 11 | 8 | 325 | 3168 | 259 | 347 | 311 | 1213 |
Sep 2022 | 22 | 10 | 7 | 5 | 299 | 3993 | 173 | 226 | 308 | 666 |
Aug 2022 | 42 | 19 | 33 | 26 | 928 | 7238 | 808 | 1027 | 591 | 1332 |
Jul 2022 | 24 | 12 | 9 | 6 | 395 | 4941 | 212 | 286 | 402 | 754 |
Jun 2022 | 18 | 8 | 6 | 4 | 302 | 2782 | 127 | 196 | 261 | 559 |
May 2022 | 22 | 9 | 8 | 6 | 389 | 2773 | 187 | 277 | 307 | 694 |
Apr 2022 | 17 | 13 | 8 | 6 | 302 | 4122 | 199 | 250 | 412 | 510 |
Mar 2022 | 22 | 16 | 10 | 8 | 305 | 3633 | 230 | 281 | 426 | 596 |
Feb 2022 | 24 | 17 | 10 | 8 | 189 | 2671 | 131 | 164 | 279 | 390 |
Totals | 120703 | 2967 | 5223 | 5767 | 10404 | |||||
Generated by Webalizer Version 2.23 |