Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2022 | 29 | 14 | 10 | 8 | 99 | 629 | 52 | 65 | 88 | 174 |
Jun 2022 | 18 | 8 | 6 | 4 | 302 | 2782 | 127 | 196 | 261 | 559 |
May 2022 | 22 | 9 | 8 | 6 | 389 | 2773 | 187 | 277 | 307 | 694 |
Apr 2022 | 17 | 13 | 8 | 6 | 302 | 4122 | 199 | 250 | 412 | 510 |
Mar 2022 | 22 | 16 | 10 | 8 | 305 | 3633 | 230 | 281 | 426 | 596 |
Feb 2022 | 24 | 17 | 10 | 8 | 189 | 2671 | 131 | 164 | 279 | 390 |
Jan 2022 | 27 | 21 | 14 | 10 | 421 | 6791 | 322 | 447 | 643 | 812 |
Dec 2021 | 18 | 18 | 9 | 8 | 330 | 4098 | 257 | 299 | 544 | 561 |
Nov 2021 | 20 | 18 | 10 | 10 | 380 | 4699 | 310 | 315 | 559 | 603 |
Oct 2021 | 27 | 27 | 16 | 15 | 546 | 7137 | 470 | 494 | 817 | 833 |
Sep 2021 | 21 | 19 | 11 | 9 | 339 | 5026 | 294 | 345 | 593 | 630 |
Aug 2021 | 26 | 26 | 16 | 14 | 464 | 7437 | 459 | 520 | 827 | 832 |
Totals | 51798 | 3038 | 3653 | 5756 | 7194 | |||||
Generated by Webalizer Version 2.23 |